Downloadable PDF of: Margery Mayer Performance Record
 
Margery Mayer Performance Highlights
| Opera Companies: | ||||||
| *   NYCO – New York City Opera Company - | Début in 1946 Puccini's in Madama Butterfly (with Camilla Williams) | |||||
| 15 roles & 65 performances over 10 year period. | 1st Performances: Madama Butterfly ('46), Eugene Onegin ('46), Love for | |||||
| (Seasons: 1946, ’49, ’50, ’51, ’52, ’53, ’54, ‘55) | Three Oranges ('49), Meistersinger ('50), Falstaff ('54), Golden Slippers ('55); | |||||
| (Conductors: Halasz, Morel, Rosenstock, Rudel, | First Productions: Dybbuk ('51) and Amahl and the Night Visitors ('52); | |||||
| Schippers, Serafin, Thomas, Leinsdorff) | United States Premiere: Wolf-Ferrari - The Four Ruffians ('51). | |||||
| * SCO – San Carlo Opera Company – | Début Tour of 1943 ; then pan-USA / Canadian Tour of 1944 to '45. | |||||
| (Seasons: 1943, ’44, ’45, ’50, ’55) | Miss Mayer received consistently positive acclaim for her singing and acting | |||||
| (Conductors: Buckley, Peroni, Rescigno, Schick) | in more than 70 leading role performances as Carmen, Amneris & Azuchena. | |||||
| * CCO – Chicago Civic (City) Opera Company – | Début in 1938 in Offenbach's Tales of Hoffman (with Lawrence Tibbett) | |||||
| (Seasons: 1938, ’39, ’41, ’42, ’45) | At age 20, Mayer sang in six operas her début season, including the Lakmé duet | |||||
| (Conds.: Cleva, E. Cooper, McArthur, Peroni, Weber) | with Lily Pons and as Walküre sibling (Schwertleite) to Flagstad's Brünnhilde. | |||||
| * Other Opera Companies and Venues: | ||||||
| – Pittsburgh Opera (Karp; 1954, ’55, ’56, ‘58) | Wagner - Lohengrin (Ortrude) with Steber, The Mask Ball (Ulrica) | |||||
| – Richmond Opera (Moresco; ‘59) | Bizet - Carmen; Verdi - Il Trovatore (Azucena) with Farrell | |||||
| – Empire State Music Festival (Halasz; ‘58) | Pizzetti - Murder in the Cathedral in Carnegie Hall (US Premiere) | |||||
| – Cleveland Musicarnival (Kogan; ‘58) | Douglas - Ballad of Baby Doe (Augusta), 7 performances with Sills, Cassel | |||||
| – Montreal Opera Guild (E. Cooper; ‘58) | Verdi - Falstaff (Dame Quickly) in Her Majesty's Theatre | |||||
| – Grant Park Opera (Leinsdorf; ‘49) | Puccini - Madame Butterfly (Suzuki) with Williams (130 thousand attending) | |||||
| – NYCC Music & Drama (Menotti directing; ’48-‘49) | Menotti - The Medium (Mme Flora) ten performances; Bdway revival | |||||
| Symphony Orchestra Soloist: | ||||||
| * New York Philharmonic (Mitropoulos; ‘58) | Strauss - Elektra - 2 performances in Carnegie Hall | |||||
| * Buffalo Symphony Orchestra (Steinberg, ‘53) | Verdi - Requiem (in Kleinhans Music Hall) | |||||
| * Houston Symphony & Chorus (Kurtz, ‘49) | Beethoven - Ninth Symphony | |||||
| * Fort Wayne Symphony (Buketoff, ‘49) | Honegger - La Danse des Morts (US Premiere) | |||||
| * Chicago Symphony Ensemble (Hindemith, ’45) | Hindemith - Die Junge Magd (composer conducting) | |||||
| * Chicago Symphony Orchestra & Chorus (Defaux, ‘45) | Beethoven - Ninth Symphony 2 performances in Orchestra Hall | |||||
| * Montreal Symphony (Pelletier, ‘44) | Bach - St. Matthew Passion in Her Majesty's Theatre | |||||
| Television/Radio Opera Broadcasts: | ||||||
| * ABC Television "Omnibus" Opera Series (‘57) | Douglas - Ballad of Baby Doe (Mama McCourt) - TV premiere | |||||
| * NBC "Television Opera Theatre" (Adler, ‘57) | Prokofiev - War and Peace (Matriosha) - TV premiere | |||||
| * NBC "Television Opera Theatre" (‘51) | Puccini - The Cloak "Il Tabarro", (La Frugola) - TV premiere | |||||
| * WOR "Opera Theatre" at the Longacre Theater (‘52) | Verdi - Il Trovatore (Azuchena); Strauss Der Rosenkavalier (Octavian) | |||||
| * NBC "Serenade To America" (Katims, Pelletier ’45, ‘46) | Soloist on six broadcasts; Arias and Songs with NBC Symphony | |||||
| * WGN-Mutual "Theater of the Air " (Weber, ’38, ’39) | Wagner Lohengrin (Ortrude) & Massenet Samson et Delila (Delila) | |||||
| Pops, Stage and Hymn Shows: | ||||||
| * Buffalo Pops Orchestra (Solomen, ‘53) | Featured soloist: Arias from Carmen and Songs (recorded) | |||||
| * Radio City Music Hall Stage Show (’51) | Staged Scenes from Bizet’s Carmen (50 stage shows) | |||||
| * Radio City Music Hall Holiday Pageant (’50, ’51) | Soloist for Glory of Easter “Komenoi Ostrow” (2 seasons; 150 shows) | |||||
| * WOR "Let's go to the Opera" (Sherman ‘46) | Friml Hueguette's Waltz; Flotow Martha Spinning Wheel Quartet | |||||
| * Kalamazoo Symphony Orchestra & Male Chorus (’44) | Brahms Alto Rhapsody & Songs (recorded) | |||||
| * WGN-Mutual "Hymns Of All Churches" (’39 – ’43) | Professional choral soloist; coast-to-coast broadcasts each weekday | |||||
| _______ | ____________________________________________________________ | _____________________________________________________________________________ | 
|---|
Margery Mayer Opera Performance Summary
| # | Operas | Composer | Role | Total | CCO | SCO | NYCO | Other | Notable | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmen | Bizet | Carmen | 46 | 1 | 38 | 6 | 1 | w Martinelli '45 | ||||
| 2 | Carmen | Bizet | Mércèdes | 6 | 4 | 1 | 1 | w Swarthout '39 | |||||
| 3 | Louise | Charpentier | Gertrude | 3 | 3 | w Grace Moore '39 | |||||||
| 4 | Lakmé | Delibes | Mallika | 1 | 1 | w Lily Pons '38 | |||||||
| 5 | Ballad of Baby Doe | Douglas | Augusta | 7 | 7 | w Sills, Cassel & Krebs '58 | |||||||
| 6 | Ballad of Baby Doe | Douglas | Mama McCourt | 1 | 1 | ABC Omnibus TV premiere '57 | |||||||
| 7 | Martha | Flotow | Nancy | 1 | 1 | ||||||||
| 8 | Andrea Chenier | Giordano | Contessa di Coigny | 2 | 2 | ||||||||
| 9 | Faust | Gounod | Siébel | 7 | 4 | 3 | w Pinza '38; Kipnis '42 | ||||||
| 10 | Roméo et Juliette | Gounod | Stephano | 2 | 2 | ||||||||
| 11 | Hänsel und Gretel | Humperdink | Sandman | 1 | 1 | ||||||||
| 12 | Cavalleria Rusticana | Mascagni | Lola | 3 | 1 | 2 | |||||||
| 13 | Amahl & the Night Visitors | Menotti | Mother | 3 | 1 | 2 | NYCO 1st Production '52 | ||||||
| 14 | The Medium | Menotti | Mme. Flora (Baba) | 10 | 10 | Broadway Revival '48-'49 | |||||||
| 15 | L'Amore dei Tre Re | Montemezzi | Hand-maiden | 1 | 1 | ||||||||
| 16 | The Marriage of Figaro | Mozart | Marchelina | 2 | 2 | ||||||||
| 17 | The Tales of Hoffman | Offenbach | Nicklausse | 3 | 3 | Chicago Opera Début '38 | |||||||
| 18 | The Tales of Hoffman | Offenbach | The Mother | 3 | 3 | ||||||||
| 19 | Murder in the Cathedral | Pizzetti | 2nd Corifea | 1 | 1 | US Premiere | |||||||
| 20 | The Love for Three Oranges | Prokofiev | Clarissa | 13 | 13 | NYCO 1st Performance | |||||||
| 21 | Il Tabarro | Puccini | La Frugola | 1 | 1 | NBC Opera Theatre TV premiere '52 | |||||||
| 22 | Madama Butterfly | Puccini | Suzuki | 16 | 10 | 6 | NYCO Début '46 | ||||||
| 23 | Tosca | Puccini | Shepherd Boy | 3 | 2 | 1 | |||||||
| 24 | Samson et Delila | Saint-Saens | Delila | 2 | 2 | Nationwide Radio Broadcast '39 | |||||||
| 25 | Elektra | Strauss | 1st Magd | 2 | 2 | NY Phil. (Mitropoulos), Carnegie '58 | |||||||
| 26 | The Dybbuk | Tamkin | Elderly Woman | 5 | 5 | NYCO 1st Production | |||||||
| 27 | Eugene Onegin | Tchaikovsky | Olga | 2 | 2 | NYCO 1st Performance (In Russian) | |||||||
| 28 | The Golden Slippers | Tchaikovsky | Solocha | 2 | 2 | NYCO 1st Performance | |||||||
| 29 | War and Peace | Tchaikovsky | Matriosha | 1 | 1 | NBC Opera Theatre TV premiere '57 | |||||||
| 30 | Aïda | Verdi | Amneris | 30 | 1 | 20 | 8 | 1 | w Treigle '53 | ||||
| 31 | Falstaff | Verdi | Dame Quickly | 3 | 2 | 1 | NYCO 1st Performance | ||||||
| 32 | Il Trovatore | Verdi | Azucena | 20 | 3 | 13 | 4 | w Warren'45; w Farrell '60 | |||||
| 33 | Otello | Verdi | Emilia | 2 | 1 | 1 | w Martinelli '39 | ||||||
| 34 | Rigoletto | Verdi | Maddalena | 8 | 3 | 3 | 2 | w Tibbett '42 | |||||
| 35 | The Masked Ball | Verdi | Ulrica | 2 | 2 | Pittsburgh Opera (Karp) '55 | |||||||
| 36 | Die Meistersinger | Wagner | Magdalena | 5 | 5 | NYCO 1st Performance | |||||||
| 37 | Die Walküre | Wagner | Schwertleite | 2 | 2 | w Kipnis & Manski '38; w Flagstad & Bampton '39 | |||||||
| 38 | Lohengrin | Wagner | Ortrude | 3 | 3 | w Steber '54 | |||||||
| 39 | The Four Ruffians | Wolf-Ferrari | Margarita | 2 | 2 | US Premiere | |||||||
| ROLES: PERFORMANCES: | 39 227 | 16 33 | 9 82 | 15 65 | 18 47 | ||||||||
| ____ | ________________________________ | _______________ | ______________________ | _______ | _____ | _____ | _______ | ______ | _________________________________________ |